| Andrew Bell | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 - Hugh Thomson Trophy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4002224870 | Andrew Bell |
| Hole | Name | White | S.I. | Par | Score | Stblfrd | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 9 | 4 | 0 | ||
| 4 | The Range | 320 | 11 | 4 | 0 | ||
| 5 | The Cliff | 116 | 15 | 3 | 0 | ||
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| 7 | The Plateau | 254 | 17 | 4 | 0 | ||
| 8 | Crummock | 305 | 13 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 7 | 3 | 0 | ||
| OUT: | 2631 | 34 | 0 | ||||
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 6 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 10 | 4 | 0 | ||
| 13 | The Haws | 310 | 12 | 4 | 0 | ||
| 14 | Ower The Dyke | 147 | 16 | 3 | 0 | ||
| 15 | Ailsa Craig | 384 | 2 | 4 | 0 | ||
| 16 | Loanin End | 254 | 18 | 4 | 0 | ||
| 17 | Misty Law | 295 | 14 | 4 | 0 | ||
| 18 | Threepwood | 174 | 8 | 3 | 0 | ||
| IN: | 2637 | 34 | 0 | ||||
| OUT: | 2631 | 34 | 0 | ||||
| TOTAL: | 5268 | 68 | 0 | ||||
| HANDICAP: | 4 | ||||||
| Nett: |